How Much Does CCTV Installation Cost in Kuching? (Property-Type Breakdown)
- Eric yong
- Apr 23
- 1 min read

Property Type | Typical Camera Count | Hardware (RM) | Labour & Cabling (RM) | Total Package (RM) |
Single-Storey Terrace Home | 4 × 2 MP domes + 4-ch NVR | 1,300–1,600 | 500–700 | 1,800–2,300 |
Double-Storey Semi-D | 6 × 4 MP domes/bullets + 8-ch NVR | 2,400–2,900 | 900–1,200 | 3,300–4,100 |
Bungalow (>5,000 sq ft) | 8 × 4 MP ColorVu + 8-ch NVR | 3,800–4,300 | 1,400–1,800 | 5,200–6,100 |
Shop-Lot (Ground Floor) | 6 × 5 MP varifocal + 8-ch NVR | 3,000–3,500 | 800–1,000 | 3,800–4,500 |
Two-Storey Retail Outlet | 10 × 4 MP bullets + 16-ch NVR | 4,800–5,300 | 1,800–2,200 | 6,600–7,500 |
Warehouse (10,000 sq ft) | 12 × 8 MP long-range + 16-ch NVR | 8,500–9,000 | 3,000–4,000 | 11,500–13,000 |
Corporate Office (3 floors) | 16 × 4 MP domes + 16-ch NVR + rack | 7,200–7,800 | 3,500–4,200 | 10,700–12,000 |
Cost Factors
Resolution & Features – 4 MP ColorVu adds ~RM150 per camera; AI analytics adds ~RM300.
Cable Run Length – Each additional 50 m of Cat6/HD-RG59 adds RM120–150 including trunking.
Height & Access – Pole or boom-lift work >5 m height adds RM150–250 per camera.
Storage Retention – Doubling from 15 days to 30 days adds ~RM250 per extra 2 TB HDD.
UPS & Surge Protection – RM350–600 depending on VA rating (highly recommended for Malaysian thunderstorms).
Get an on-site quote through Eyonic’s customised CCTV cost assessment for an exact figure that matches your layout, risk level, and future expansion.
About the author
Founded by Eric Yong, Eyonic Security System is a Sarawak-based company dedicated to protecting homes and businesses with reliable, tech-driven security solutions. With a background in engineering and a passion for practical, user-friendly systems, Eric built Eyonic to close the gap between outdated setups and modern safety needs.Connect with Eric Yong on Facebook
Comments